快速安全的物流
免费获取样品
磨料粒度/目数 | 碳化硅(SC) | 氧化铝(AO) | 金刚石(D) |
125μm #120 | - | ● | ● |
100μm #150 | - | ● | - |
80μm #180 | ● | ● | ● |
60μm #240 | ● | ● | ● |
50μm #320 | - | ● | - |
40μm #360 | ● | ● | ● |
30μm #600 | ● | ● | ● |
20μm #800 | ● | ● | ● |
15μm #1200 | ● | ● | ● |
12μm #1500 | - | ● | - |
9μm #2000 | ● | ● | ● |
PET (基材) 厚度 | 100μm (4mil) | 75μm(3mil) | 100μm(4mil) |
125μm (5mil) | |||
长度 | 200mm*15m, 100mm*15m, 101.6mm*46m | ||
基材 | 标准品背基带防滑层,也可背胶或背绒 | ||
除以上规格外,可根据您的需求提供定制产品。 联系我们