快速安全的物流
免费获取样品
磨料粒度/目数 | 金刚石(D) | 碳化硅(SC) | 氧化铝(AO) |
80μm #180 | ● | - | - |
60μm #240 | ● | - | - |
40μm #400 | ● | - | ● |
30μm #600 | ● | ● | ● |
20μm #800 | ● | - | ● |
15μm #1200 | ● | ● | ● |
12μm #1500 | - | - | ● |
9μm #2000 | ● | ● | ● |
5μm #3000 | ● | ● | - |
3μm #4000 | ● | ● | ● |
1μm #8000 | ● | ● | ● |
0.5μm #10000 | ● | - | ● |
0.3μm #15000 | - | - | ● |
宽度 | 1.2mm, 1.6mm, 2.0mm, 2.5mm 3.0mm, 3.2mm, 3.8mm, 5.0mm, 101.6mm | ||
长度 | 45m (150 英尺), 100m, 183m (600 英尺), 200m | ||
除以上规格外,可根据您的需求提供定制产品。 联系我们