快速安全的物流
免费获取样品
磨料粒度/目数 | 氧化铝(AO) | 氢氧化铝(AOH) | 氧化铈(CO) | 碳酸钙(CaCO?) |
45μm #360 | ● | - | - | - |
30μm #600 | ● | - | - | - |
15μm #1200 | ● | - | - | ● |
9μm #2000 | ● | ● | - | ● |
5μm #3000 | ● | ● | - | ● |
3μm #4000 | ● | ● | - | - |
1μm #8000 | - | - | ● | - |
0.5μm #10000 | - | - | ● | - |
3D 结构 | 金字塔、正方形、棱柱形、菱形 | |||
基材 | PET | |||
常用规格 | 环形带 | 15mm*838mm, 30mm*1600mm | ||
卡槽研磨片 | 55mm*74mm, 55mm*80mm, 55mm*100mm, 55mm*140mm | |||
除以上规格外,可根据您的需求提供定制产品。 联系我们